
ShoreTel Voice Switch 30BRI
Recommended for: BRI Trunking
ShoreTel Products
ShoreTel Voice Switches
Click here to jump to more pricing!
Overview:
The ShoreTel Voice Switch 30BRI is a 1U half-width voice switch that supports up to 30 IP phones, up to two BRI channels, and up to two analog extension ports. The ShoreTel Voice Switch 30BRI supports ShoreTel IP phones, softphones, and SIP devices.
- 30 voicemail mailboes with a total of 22 hours of voicemail storage
- 2 RJ-45 local area network (LAN) connectors
- 1 RJ-21X analog port
- 4 Loop start trunk ports (FXO)
- 2 Analog Extension Ports
- 2 Telephone Ports (FXS)
- 1 DB-9 maintenance port
- Audio input and output (mini)
- Supports SIP trunks and SIP devices
Specifications:
ShoreTel Voice Switch 30BRI Specifications | |
---|---|
Features |
|
Dimensions | 1.69 x 8.39 x 14.28 inches (4.3 x 21.3 x 37.8 cm) |
Weight | 5.3 lb (2.4 kg) |
Input Voltage | 100-240 VAC, 50-60 Hz |
Power Consumption | 22 W (max) |
Environmental |
|
Compare:
![]() |
![]() |
![]() |
![]() |
|
ShoreTel Voice Switches | Voice Switch 30BRI | Voice Switch 90BRI Voice Switch 90BRIV |
Voice Switch 50V | Voice Switch 90V |
---|---|---|---|---|
Telephones | ||||
IP phones | 30 | 90 | 50 | 90 |
Analog phones | 2 | 4 | 2 | 4 |
Analog Ports | ||||
Loop start trunks | - | - | 4 | 8 |
DID trunks* | - | - | 2 | 4 |
Extensions (telephones) | 2 | 4 | 2 | 4 |
Digital Trunks | ||||
Digital trunk channels | 2 BRI channels | 8 BRI channels | - | - |
Integrated CSU | - | - | - | - |
Line and payload loopbacks | - | - | - | - |
Facilities data link | - | - | - | - |
SIP Trunks | ||||
SIP trunks without media proxy | 30 | 90 | 50 | 90 |
SIP trunks with media proxy | 4 | 12 | 6 | 12 |
Voicemail | ||||
Voicemail storage | - | 56 hours (90BRIV only) | 22 hours (50V only) | 56 hours (90V only) |
Mailboxes | - | 90 (90BRIV only) | 50 (50V only) | 90 (90V only) |
Conference | ||||
Make me conference ports | - | 4 | 6 | 12 |
Front Panel | ||||
10/100/1000 Ethernet (RJ-45) | 2 | 2 | 2 | 2 |
Analog | RJ-21X | RJ-21X | RJ-21X | RJ-21X |
Audio input and output (mini) | ||||
T1/E1 (RJ-48C) | - | - | - | - |
T1/E1 monitor (RJ-48C) | - | - | - | - |
Maintenance (DB-9) | ||||
Mechanical | ||||
19” rack mount | ||||
Dimensions | 8.4 x 1.7 x 14.9 in. (21.3 x 4.3 x 37.8 cm) |
8.4 x 1.7 x 14.9 in. (21.3 x 4.3 x 37.8 cm) |
8.4 x 1.7 x 14.9 in. (21.3 x 4.3 x 37.8 cm) |
8.4 x 1.7 x 14.9 in. (21.3 x 4.3 x 37.8 cm) |
Weight | 5.3 Ib (2.4 kg) | 5.3 Ib (2.4 kg) | 5.3 Ib (2.4 kg) | 5.3 Ib (2.4 kg) |
Power | ||||
Input voltage, frequency | 100-240 VAC, 50-60 Hz |
100-240 VAC, 50-60 Hz |
100-240 VAC, 50-60 Hz |
100-240 VAC, 50-60 Hz |
Input current | 1A max. | 1A max. | 1A max. | 1A max. |
Consumption/Dissipation | 22 W max. | 23/25 W max. | 23/25 W max. | 31/33 W max. |
Environmental | ||||
Operating temperature | 0-50° C | |||
Operating humidity | 5–90% relative humidity (non-condensing) | |||
Storage temperature | -30 – 70° C |
*DID trunks on all switches are supported in the US and Canada only.
Documentation:
Download the ShoreTel Voice Switches Datasheet (.PDF)
ShoreTel Products
ShoreTel Voice Switches