
ShoreTel Collaboration Service Appliances
Sealed Appliance, Optimized for Resiliency and Security
Click here to jump to more pricing!
Overview:
The ShoreTel Collaboration Service Appliances—SA 100, SA 400 and the Virtual SA— are sealed appliances, optimized for resiliency and security, designed to run ShoreTel Premises Collaboration software, including instant messaging, audio conferencing and desktop sharing for Windows and Mac. ShoreTel Premises Mobility and ShoreTel Conferencing for Apple iOS users are also supported.
The Service Appliances can be deployed anywhere, including into a corporate DMZ. The appliance has been tested with well-known security tools for potential application and network vulnerabilities.
Software running on ShoreTel Collaboration Service Appliances can be installed on industry-standard x-86 servers in a virtualized environment which eliminates the need to support multiple appliances, especially for customers that choose a centralized UC deployment.
Features
- Managed entirely through ShoreTel Director
- Deployable securely in DMZ
- Up to five Collaboration Service Appliances supported per system
- Hardware-based or virtual
Specifications:
![]() |
![]() |
|
Service Appliance 100 | Service Appliance 400 | |
---|---|---|
Application Capacity | ||
Audio conferencing | Up to 50 simultaneous audio conferencing ports (including 15 HD calls) |
Up to 200 simultaneous audio conferencing ports (including 15 HD calls) |
Web conferencing | Up to 30 simultaneous secure Web conferencing ports (HTTPS) | Up to 100 simultaneous secure Web conferencing ports (HTTPS) |
Instant Messaging | Up to 500 IM clients | Up to 2,000 IM clients |
Number of conferences | Up to 16 conferences | Up to 64 conferences |
Hours of conference data | Up to 1,000 hours of conference data | Up to 1,000 hours of conference data |
Networking/Storage | ||
Hard Disk | 2 x500 GB | 2 x500 GB |
RAID level | Level 1 (Mirror) | Level 1 (Mirror) |
Auto-sensing, 10/100/1000 Ethernet interfaces | 2 | 2 |
Ethernet fail-over | ||
Maintenance | ||
Serial connector (DB9) | ||
Power-on indicator | ||
Hard drive activity indicator | ||
Diagnostic indicators | ||
System status indicator | ||
Fan status indicator | ||
System identification button | ||
USB connectors | 2 | 2 |
Slide-out system Identification panel | ||
Retention clip | ||
Mechanical | ||
19” rack mount | ||
Dimensions (HxWxD) | 1.67 x 17.09 x 15.5 in (4.3 x 43.4 x 39.4 cm) | 1.7 x 17.2 x 23.5 in (4.3 x 43.7 x 59.7 cm) |
Weight | 17.8 lb (8.06 kg) | 37 lb. (17 kg) |
MTBF | 53,200 hours | 60, 500 hours |
Power/ Consumption Rates | Power/ Consumption Rates | Power/ Consumption Rates |
Power | 250 Watts | 650 Watts |
Redundant power supplies | ||
Input power | 108 watts @368.5 btu/h | 280 watts@956 btu/h |
AC input voltage | 100-240 VAC | 100-240 VAC |
Rated Input Current | 3A(115) to 1.5A(230) | 8A (115V) to 4A (230V) |
Rated Input Frequency | 50-60 Hz | 50-60 Hz |
Consumption/dissipation | 1039 BTU/hour maximum | 2218 BTU/hour maximum |
Environmental | ||
Operating temperature | 10º to 35º C (50º to 95º F) | |
Operating humidity | 8% to 90% (non-condensing) | |
Storage temperature | -40 to 65 degrees C |
Documentation:
Download the ShoreTel Service Appliances Datasheet (.PDF)